Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant Current
Fully isolated plastic case
Protections: Short circuit/ Over Voltage
Other features:
Wattage | 15 | 16.08 | 16.8 | 16.8 |
Input Voltage | 180~264VAC; 254~370VDC | 180~264VAC; 254~370VDC | 180~264VAC; 254~370VDC | 180~264VAC; 254~370VDC |
Output Current | 1A | 0.67A | 350mA | 700mA |
Output Voltage Options | Single | Single | Single | Single |
Dimensions | 77 x 40 x 29 | 77 x 40 x 29 | 77 x 40 x 29 | 77 x 40 x 29 |
Working Temperature | -30~+70°C (Refer to "Derating Curve") | |||
Safety Standards | IP42 approved; design refer to EN61347-1, EN61347-2-13 | |||
EMC Standards | EN55015, EN61000-3-2 class A, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11, EN61547 ; light industry level (surge 2KV), Criteria A |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL