Models: |
|
Manufacturer: | Mean Well |
Type: | DC-DC LED Drivers |
Built-in PWM dimming control
Cooling by free air convection
Wide input and output voltage range
Protections: Short circuit / Over temperature
Other features:
Wattage | 10 | 10 | 16 | 19 | 22 | 52 | 55.2 | 69 | ||||||
Input Voltage | 9~36VDC | 9~36VDC | 9~36VDC | 9~36VDC | 9~36VDC | 6~36VDC | 6~36VDC | 6~36VDC | ||||||
Output Voltage | 30 | 30 | 30 | 30 | 30 | -2 | -2 | -2 | ||||||
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | ||||||
DC output adjustment | 0 | 0 | 0 | 0 | 0 | |||||||||
Dimensions | 22.6x 9.9x 8.9 | 22.6x 9.9x 8.9 | 22.6x 9.9x 8.9 | 22.6x 9.9x 8.9 | 22.6x 9.9x 8.9 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | ||||||
Working Temperature | -30~+70B0C | 0~+40B0C | -40B0C-+85B0C | |||||||||||
Safety Standards | 0 | |||||||||||||
EMC Standards | 0 | Compliance to EN55015, FCC part 15 class B Compliance to EN61000-4-2,3,4,6,8, light industry level, criteria A |
DIN Rail Power Supplies by Mean Well
DIN Rail Power Supplies by Mean Well
DIN Rail Power Supplies by Mean Well
DIN Rail Power Supplies by Mean Well
Open Frame Power Supplies by Mean Well
Modular Type by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well