- Series Products
- Modifications
Technical Specifications
TS-1500-212B | TS-1500-224B | TS-1500-248B | |
---|---|---|---|
Wattage | 1500 | 1500 | 1500 |
Input Voltage (V) | 10.5-15VDC | 21.0-30VDC | 42.0-60VDC |
Output Current (A) | -0 | -0 | -0 |
Output Voltage (V) new | 230 | 230 | 230 |
Output Voltage Options | Single | Single | Single |
DC output adjustment | N/A | N/A | N/A |
Working Temperature | -30~+70°C (refer to output derating curve) | -30~+70°C (refer to output derating curve) | -30~+70°C (refer to output derating curve) |
Safety Standards | Compliance to EN60950-1 | Compliance to EN60950-1 | Compliance to EN60950-1 |
EMC Standards | Compliance to EN55022 class A (class B for TS-1500), EN61000-4-2,3,8, ENV50204 | Compliance to EN55022 class A (class B for TS-1500), EN61000-4-2,3,8, ENV50204 | Compliance to EN55022 class A (class B for TS-1500), EN61000-4-2,3,8, ENV50204 |
We have many years of experience modifying and designing bespoke power supply solutions. Our highly trained, expert team offer a full range of modification services to any of our products. If you have custom power supply requirements we can help. We offer custom solutions including conformal coating, re-boxing, changing connectors, on board component changes and more.
Call us today to discuss your requirements on 01844 20 44 30 and speak to one of technical team. If you prefer you can send us an email with your requirements by clicking here