Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
Built-in 3 in 1 dimming function (1~10VDC, PWM signal, or resistance)
IP67 design for indoor or outdoor installations
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
Wattage | 264 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
Input Voltage | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | |
Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 | |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | |
DC output adjustment | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | |
Dimensions | 252 x 90 x 43.8 | 252 x 90 x 43.8 | 252 x 90 x 43.8 | 252 x 90 x 43.8 | 252 x 90 x 43.8 | 252 x 90 x 43.8 | 252 x 90 x 43.8 | 252 x 90 x 43.8 | 252 x 90 x 43.8 | |
Working Temperature | -40~+70°C (Refer to "Derating Curve") | |||||||||
Safety Standards | UL8750, TUV EN61347-1, PSE J61347-1, J61347-2-13, UL1012, UL60950-1 | UL8750, TUV EN61347-1, EN61347-2-13, PSE J61347-1, UL1012, UL60950-1 | ||||||||
EMC Standards | EN55015, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547 |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL