Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
Constant Current + Constant Voltage mode output
Metal housing design with functional ground
Protections: Short Circuit/ Over Voltage/ Over Temperature/ Over Current
Other features:
Wattage | 192 | 200 | 200 | 200 | 200 | 200 |
Input Voltage | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC |
Output Voltage | 12 | 24 | 36 | 42 | 48 | 54 |
Output Voltage Options | Single | Single | Single | Single | Single | Single |
DC output adjustment | 11.2-12.8V(A type only) | 22.4-25.6V(A type only) | 33.5-38.5V (A type only) | 39-45V (A type only) | 44.8-51.2V (A type only) | 50-57V (A type only) |
Dimensions | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 |
Working Temperature | -40~+90°C | |||||
Safety Standards | UL8750 (typeb | |||||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>50% load) ; EN61000-3-3,GB17625.1, GB17743 Compliance to EN61000-4-2,3,4,5,6,8,11 ; EN61547, light industry level (surge immunity Line-Easrt 6KV, Line-Line 4KV) |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL