Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
Constant Voltage
Fully isolated plastic case
Protections: Short circuit/ Overload/ Over voltage
Other features:
Wattage | 25 | 35 | 35 | 35 | 35 |
Input Voltage | 90~264VAC, 127VDC~370VDC | 90~264VAC, 127VDC~370VDC | 90~264VAC, 127VDC~370VDC | 90~264VAC, 127VDC~370VDC | 90~264VAC, 127VDC~370VDC |
Output Voltage | 5 | 12 | 15 | 24 | 36 |
Output Voltage Options | Single | Single | Single | Single | Single |
Dimensions | 84x 57x 29.5 | 84x 57x 29.5 | 84x 57x 29.5 | 84x 57x 29.5 | 84x 57x 29.5 |
Working Temperature | -30~+70°C (Refer to "Derating Curve") | ||||
Safety Standards | Design refer to EN60950-1, UL8750 | ||||
EMC Standards | EN55022, EN61000-3-2 Class A, EN610003-3, EN55024, EN61000-4-2, 3, 4, 5, 6, 8, 11; light industry level (surge 2KV), criteria A |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL