Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
Output voltage and C.C level can be adjusted through internal potentiometer
IP65 design for indoor or outdoor installations
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
Wattage | 480 | 540 | 560 | 600 | 600 | 600 | 600 | 600 | 600 |
Input Voltage | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC | 90~305VAC 127~431VDC |
Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 10.2~12.6 | 12.7~15.8 | 17~21 | 20.4~25.2 | 25.5~31.5 | 30.6~37.8 | 35.7~44.1 | 40.8~50.4 | 45.9~56.7 |
Dimensions | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 | 275x 145x 45 |
Working Temperature | -40~+70°C (Refer to "Derating Curve") | ||||||||
Safety Standards | UL8750, CSA C22.2 No. 250.13-12, EN61347-1, EN61347-2-13 independent, IP65 | ||||||||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (b '50% load) ; EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547, EN55024, light industry level (surge 4KV), criteria A |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL