Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
Built-in active PFC function
Fully encapsulated with IP67 level
Protections: Short circuit/ Overload/ Over voltage/ Over temperature
Other features:
Wattage | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Input Voltage | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC | 90~305VAC; 127~431VDC |
Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 162 x 43.5 x 32 | 162 x 43.5 x 32 | 162 x 43.5 x 32 | 162 x 43.5 x 32 | 162 x 43.5 x 32 | 162 x 43.5 x 32 | 162 x 43.5 x 32 | 162 x 43.5 x 32 | 162 x 43.5 x 32 |
Working Temperature | -40~+80°C (refer to output derating curve) | ||||||||
Safety Standards | UL8750, TUV EN61347-1, EN61347-2-13, PSE J61347-1, J61347-2-13 | ||||||||
EMC Standards | EN55015, EN61547, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024 |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL