Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
Constant Voltage
Fully encapsulated with IP67 level
Protections: Short circuit/ Overload/ Over voltage
Other features:
Wattage | 40 | 60 | 60 | 60 | 60 | 60 | |
Input Voltage | 90~264VAC | 90~264VAC | 90~264VAC | 90~264VAC | 90~264VAC | 90~264VAC | |
Output Voltage | 5 | 12 | 15 | 24 | 36 | 48 | |
Output Voltage Options | Single | Single | Single | Single | Single | Single | |
DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | |
Dimensions | 162.5 x 42.5 x 32 | 162.5 x 42.5 x 32 | 162.5 x 42.5 x 32 | 162.5 x 42.5 x 32 | 162.5 x 42.5 x 32 | 162.5 x 42.5 x 32 | |
Working Temperature | -30~+70°C | ||||||
Safety Standards | Design refer to TUV EN60950-1, EN61347-2-13 | UL1310, UL879 approved; Design refer to TUV EN60950-1, EN61347-2-13 | |||||
EMC Standards | EN55022 class B, EN61000-3-2 class A, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11 |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL