Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Voltage LED Drivers |
Built-in constant current limiting circuit (C.V. + C.C. mode)
Fully isolated plastic case with IP64 level
Protections: Short circuit/ Overload/ Over voltage/ Over temperature
Other features:
Wattage | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Input Voltage | 90~295VAC | 90~295VAC | 90~295VAC | 90~295VAC | 90~295VAC | 90~295VAC | 90~295VAC |
Output Voltage | 12 | 15 | 20 | 24 | 27 | 36 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 95%~108% rated output voltage adjustable by internal potentiometer | 95%~108% rated output voltage adjustable by internal potentiometer | 95%~108% rated output voltage adjustable by internal potentiometer | 95%~108% rated output voltage adjustable by internal potentiometer | 95%~108% rated output voltage adjustable by internal potentiometer | 95%~108% rated output voltage adjustable by internal potentiometer | 95%~108% rated output voltage adjustable by internal potentiometer |
Dimensions | 181 x 61.5 x 35 | 181 x 61.5 x 35 | 181 x 61.5 x 35 | 181 x 61.5 x 35 | 181 x 61.5 x 35 | 181 x 61.5 x 35 | 181 x 61.5 x 35 |
Working Temperature | -30~+50°C | ||||||
Safety Standards | UL8750, UL1310, UL8750, TUV EN61347-1, EN61347-2-13, PSE J61347-1, J61347-2-13 | ||||||
EMC Standards | EN55015, EN61547, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11 |
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL