Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant current mode output
Metal housing design with functional ground
Protections: Short circuit/ Over Voltage/ Over temperature
Other features:
Wattage | 200 | 200 | 200 | 200 | 200 |
Input Voltage | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC | 100-305VAC 142-431VDC |
Output Current | 700mA | 1050mA | 1400mA | 1750mA | 2100mA |
Output Voltage Options | Single | Single | Single | Single | Single |
DC output adjustment | 350-700mA (A type only) | 525-1050mA (A type only) | 700-1400mA (A type only) | 875-1750mA (A type only) | 1050-2100mA (A type only) |
Dimensions | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 | 244x 71x 37.5 |
Working Temperature | -40~+85°C (Refer to "OUTPUT LOAD vs TEMPERATURE") | ||||
Safety Standards | UL8750 (typeb | ||||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>50% load) ; EN61000-3-3; GB17625.1, GB17743 Compliance to EN61000-4-2,3,4,5,6,8,11 ; EN61547, light industry level (surge immunity:Line-Earth 6KV, Line-Line 4KV) |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL