Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
A Type: Io adjustable through built-in potentiometer and environment adaptiveness
B Type: 3 in 1 dimming function (0~10Vdc, 10V PWM signal and resistance) and environment adaptiveness
Constant current design
Protections: Short circuit / Over voltage / Over temperature
Other features:
Wattage | 480 | 480 | 481 | 479 | 480 |
Input Voltage | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC |
Output Current | 1400mA | 1750mA | 2100mA | 2800mA | 3500mA |
Output Voltage Options | Single | Single | Single | Single | Single |
Dimensions | 262x 125x 43.8 | 262x 125x 43.8 | 262x 125x 43.8 | 262x 125x 43.8 | 262x 125x 43.8 |
Working Temperature | -40~+90°C | ||||
Safety Standards | UL8750 (typeb | ||||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (@ load >50%) ; EN61000-3-3, GB17743, GB17625.1 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge immunity Line-Earth 4KV, Line-Line 2KV) |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL