Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Wide input range 180~528VAC
High efficiency up to 91%
Built-in active PFC function
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
Wattage | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Input Voltage | 180~528VAC 254VDC~747VDC | 180~528VAC 254VDC~747VDC | 180~528VAC 254VDC~747VDC | 180~528VAC 254VDC~747VDC | 180~528VAC 254VDC~747VDC | 180~528VAC 254VDC~747VDC | 180~528VAC 254VDC~747VDC |
Output Current | 700mA | 1050mA | 1400mA | 1750mA | 2100mA | 2800mA | 3500mA |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single |
Dimensions | 245x 68x 38.8 | 245x 68x 38.8 | 245x 68x 38.8 | 245x 68x 38.8 | 245x 68x 38.8 | 245x 68x 38.8 | 254.2x 68x 38.8 |
Working Temperature | -40~+90°C (Refer to "Derating Curve") | ||||||
Safety Standards | UL8750 (type b | ||||||
EMC Standards | Compliance to FCC Part 15 Subpart B, EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (Surge immunity Line-Earth 4KV, Line-Line 2KV) |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL