Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant current design
Wide input range 180~528VAC
Three in one dimming function (0~10Vdc or 10V PWM signal or resistance)
Protections: Short circuit/ Over current/ Over voltage/ Over temperature
Other features:
Wattage | 65 | 65 | 65 | 65 |
Input Voltage | 180~528VAC, 254~747VDC | 180~528VAC, 254~747VDC | 180~528VAC, 254~747VDC | 180~528VAC, 254~747VDC |
Output Current | 350mA | 500mA | 700mA | 1050mA |
Output Voltage Options | Single | Single | Single | Single |
Dimensions | 189x 61.5x 36.8 | 189x 61.5x 36.8 | 189x 61.5x 36.8 | 189x 61.5x 36.8 |
Working Temperature | -40~+80°C (Refer to "Derating Curve") | |||
Safety Standards | UL8750, CSA C22.2 No. 250.0-13, ENEC EN61347-1, EN61347-2-13, EN62384, independent, IP67 approved | |||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (b '60% load) ; EN61000-3-3, FCC part 15 class B, EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge 4KV), criteria A |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL