Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant Current mode output
Flicker free design
Protections: Short circuit
Other features:
Wattage | 25 | 25 | 25 | 25 | |
Input Voltage | 90-295VAC | 90-295VAC | 90-295VAC | 90-295VAC | |
Output Current | 350mA | 500mA | 700mA | 1050mA | |
Output Voltage Options | Single | Single | Single | Single | |
DC output adjustment | 49-70V | 35-50V | 25.2-36V | 16.8-24V | |
Dimensions | 110x 75x 22 | 110x 75x 22 | 110x 75x 22 | 110x 75x 22 | |
Working Temperature | -20-+90°C | ||||
Safety Standards | UL8750,CSA C22.2 NO.250.13-12; ENEC EN61347-1 & EN61347-2-13 independent, EN62384, GB19510.1,GB19510.14 approved | ||||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (>70% load);EN61000-3-3, GB17743, GB17625.1 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge immunity:Line-Line:1KV) | Compliance to EN55015, EN61000-3-2 Class C (>60% load);EN61000-3-3, GB17743, GB17625.1 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge immunity:Line-Line:1KV) |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL