Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Wide input range 180~528VAC
High efficiency up to 91%
Built-in active PFC function
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
Wattage | 650 | 650 | 650 | 650 |
Input Voltage | 180-528VAC 254VDC-747VDC | 180-528VAC 254VDC-747VDC | 180-528VAC 254VDC-747VDC | 180-528VAC 254VDC-747VDC |
Output Current | 2800mA | 4200mA | 5600mA | 11200mA |
Output Voltage Options | Single | Single | Single | Single |
Dimensions | 280x 144x 48.5 | 280x 144x 48.5 | 280x 144x 48.5 | 280x 144x 48.5 |
Working Temperature | -40~+90°C | |||
Safety Standards | UL8750 (typeb | |||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (@load>50%); EN61000-3-3, FCC Part 15 Class B, EAC TP TC 020 Compliance to EN61000-4-2,3,4,5,6,8,11 EN61547, light industry level (surge immunity Line-Earth 8KV, Line-Line 4KV), EAC TP TC 020 |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL