Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
ELG-75-C series is a 75W LED AC/DC driver featuring the constant current mode and high voltage output. ELG-75-C operates from 100~305VAC and offers models with different rated current ranging between 350mA and 1400mA.
Features:
Wattage | 74.9 | 75 | 74.9 | 59.85 | 60.2 | |
Input Voltage | 100~305VAC | 100~305VAC | 100~305VAC | 100~305VAC | 100~305VAC | |
Output Current | 350mA | 500mA | 700mA | 1050mA | 1400mA | |
Output Voltage | 224V | 158V | 114V | 78V | 61V | |
Dimensions | 180*63*35.5mm (L*W*H) | 180*63*35.5mm (L*W*H) | 180*63*35.5mm (L*W*H) | 180*63*35.5mm (L*W*H) | 180*63*35.5mm (L*W*H) | |
Working Temperature | Tcase=-40~+85°C | |||||
Safety Standards | UL8750(type"HL"), CSA C22.2 No.250.13-12; IEC/EN/AS/NZS 61347-1, EN/AS/NZS 61347-2-13 independant, EN62384; EAC TP TC 004; BIS IS15885 (for 700A/1050A only); IP65 or IP67; GB19510.14, KC61347-1, KC61347-2-13 approved | UL8750(type"HL"), CSA C22.2 No.250.13-12; IEC/EN/AS/NZS 61347-1, IEC/EN/AS/NZS 61347-2-12 independant, EN62384; EAC TP TC 004; BIS IS15885 (for 12B/24B/36A/42A/48A only); IP65 or IP67; GB19510.1, GB19510.14; KC61347-1, KC61347-2-13 approved | ||||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C (@load ≥ 50%); EN61000-3-3; GB17743, GB17625.1; EAC TP TC 020; KC KN15, KN61547 |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL