Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant Current
Fully isolated plastic case
Protections: Short circuit/ Over voltage
Other features:
Wattage | 16 | 16 |
Input Voltage | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC |
Output Current | 350mA | 700mA |
Output Voltage Options | Single | Single |
Dimensions | 77 x 40 x 29 | 77 x 40 x 29 |
Working Temperature | -30~+70°C (Refer to "Derating Curve") | |
Safety Standards | Design refer to TUV EN60950-1, EN61347-2-13, UL8750 | |
EMC Standards | EN55015, EN61000-3-2 class A, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11, EN61547 |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL