| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Constant Current LED Drivers |
Constant current design
Protections: Short circuit / Over voltage
| Wattage | 100.1 | 100 | 100.1 | 100.8 | 100.8 | 101.5 | 100.8 |
| Input Voltage | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC |
| Output Current | 350mA | 500mA | 700mA | 1050mA | 1400mA | 1750mA | 2100mA |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 143-286V | 100-200V | 72-143V | 48-96V | 36-72V | 29-58V | 24-48V |
| Dimensions | 190x 52x 37 | 190x 52x 37 | 190x 52x 37 | 190x 52x 37 | 190x 52x 37 | 190x 52x 37 | 190x 52x 37 |
| Working Temperature | -25-+50°C | ||||||
| Safety Standards | IP67 approved, Design refer to TUV EN60950-1 | ||||||
| EMC Standards | Compliance to EN55022 (CiSPR22) Class B; EN61000-3-2 Class A(<80% load); EN61000-3-3. Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A. | ||||||
XLN-60 Series (constant current DALI2 dimming)
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
XLN-60 Series (constant current non dim)
Constant Current LED Drivers by MEAN WELL
XLN-40 Series (constant current DALI2 dimming)
Constant Current LED Drivers by MEAN WELL
XLN-40 Series (constant current 0-10v dimming)
Constant Current LED Drivers by MEAN WELL
XLN-40 Series (constant current 0-10v)
Constant Current LED Drivers by MEAN WELL
XLN-25-H-DA2
Constant Current LED Drivers by MEAN WELL
XLN-25-H-B
Constant Current LED Drivers by MEAN WELL
XLN-25-H
Constant Current LED Drivers by MEAN WELL
XLC-60 Series (Constant current DALI2)
Constant Current LED Drivers by MEAN WELL