Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant Current
Fully encapsulated with IP67 level
Protections: Short circuit/ Overload/ Over voltage
Other features:
Wattage | 50 | 59 | 60 |
Input Voltage | 90~264VAC | 90~264VAC | 90~264VAC |
Output Current | 1050mA | 1400mA | 1750mA |
Output Voltage Options | Single | Single | Single |
Dimensions | 162.5 x 42.5 x 32 | 162.5 x 42.5 x 32 | 162.5 x 42.5 x 32 |
Working Temperature | -40~+70°C (refer to output derating curve) | ||
Safety Standards | UL1310, UL879 approved; Design refer to TUV EN60950-1, EN61347-2-13 | ||
EMC Standards | EN55022 class B, EN61000-3-2 class A, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11 |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL