Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
180~295VAC input
Built-in active PFC function
Protections: Short circuit/ Over temperature
Other features:
Wattage | 58 | 60 | 60 | 60 | 60 | 60 | 60 | |
Input Voltage | 180~295VAC | 180~295VAC | 180~295VAC | 180~295VAC | 180~295VAC | 180~295VAC | 180~295VAC | |
Output Current | 500mA | 700mA | 1050mA | 1400mA | 1750mA | 2000mA | 2400mA | |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | |
Dimensions | 128x 60x 31.5 | 128x 60x 31.5 | 128x 60x 31.5 | 128x 60x 31.5 | 128x 60x 31.5 | 128x 60x 31.5 | 128x 60x 31.5 | |
Working Temperature | -30~+50°C (Refer to "Derating Curve") | |||||||
Safety Standards | UL8750, ENEC EN61347-1, EN61347-2-13 independent, IP30 approved | UL8750, CSA C22.2 No. 250.0-08(except for PCD-60-500~1750); ENEC EN61347-1, EN61347-2-13 independent, IP30 approved | ||||||
EMC Standards | Compliance to EN55015, EN61000-3-2 Class C; EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547, light industry level (surge 4KV), criteria A |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL