Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
Constant current design
Built-in active PFC function
Protections: Short circuit
Other features:
Wattage | 12 | 12.6 | 12.6 |
Input Voltage | 180~295VAC | 180~295VAC | 180~295VAC |
Output Current | 0.5A | 0.7A | 1.05A |
Output Voltage | 15~24V | 11~18V | 7~12V |
Dimensions | 145*38*22mm | 145*38*22mm | 145*38*22mm |
Working Temperature | -30~+50°C | ||
Safety Standards | UL8750, CSA C22.2 No.250.13-12(for balnk type only); ENEC EN61347-1, EN61347-2-13, EN62384, GB19510.14, GB19510.1 (for E type only), EAC TP TC 004, IP30 approved | ||
EMC Standards | Compliance to EN55015, GB17743, GB17625.1(for E type only), EN61000-3-2 Class C (>60% load); EN61000-3-3, EAC TP TC 020 |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL