Models: |
|
Manufacturer: | MEAN WELL |
Type: | Constant Current LED Drivers |
AC phase-cut dimming
Constant current design
Protections: Short circuit/ Over temperature
Other features:
Wattage | 20 | 25 | 25 | 25 |
Input Voltage | 180~295VAC | 180~295VAC | 180~295VAC | 180~295VAC |
Output Current | 350mA | 700mA | 1050mA | 1400mA |
Output Voltage | 40~58 | 24~36 | 16~24 | 12~18 |
Output Voltage Options | Single | Single | Single | Single |
Dimensions | 84x 57x 29.5 | 84x 57x 29.5 | 84x 57x 29.5 | 84x 57x 29.5 |
Working Temperature | -30~+50°C (refer to output derating curve) | |||
Safety Standards | UL8750, ENEC EN61347-2-13 approved | |||
EMC Standards | EN55015, EN61000-3-2 class C, EN61000-3-3, EN61000-4-2, 3, 4, 5, 6, 8, 11, EN61547 |
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL
Constant Current LED Drivers by MEAN WELL