| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DC-DC LED Drivers |
DC/DC step-down converter
Constant current output: 300mA to 1500mA
Wide output LED string voltage: 2 ~ 52VDC
Protections: Short circuit / Over temperature
Other features:
| Wattage | 16 | 18 | 26 | 30 | 35 | 52 | 55.2 | 69 |
| Input Voltage | 9~56VDC | 9~56VDC | 9~56VDC | 9~56VDC | 9~56VDC | 9-56VDC | 9-56VDC | 9-56VDC |
| Output Current | 300mA | 350mA | 500mA | 600mA | 700mA | 1000mA | 1200mA | 1500mA |
| Output Voltage | 2~52VDC | 2~52VDC | 2~52VDC | 2~52VDC | 2~52VDC | 2~52VDC | 2~46VDC | 2~46VDC |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| Dimensions | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 | 31.8x 20.3x 12.2 |
| Working Temperature | -30~+70°C | |||||||
| Safety Standards | EAC TP TC 004 approved | |||||||
| EMC Standards | Compliance to EN55015, FCC part 15 class B, EAC TP TC 020 | |||||||
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL