Models: |
|
Manufacturer: | MEAN WELL |
Type: | PCB Type LED Drivers |
Built-in constant current limiting circuit (C.V.+C.C.mode)
Built-in active PFC function, PF>0.95
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
Wattage | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Input Voltage | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC |
Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage |
Working Temperature | -40-+70°C | ||||||||
Safety Standards | UL8750, TUV EN61347-1, EN61347-3-13 approved; Design refer to EN60335-1, UL60950-1, EN60950-1 | ||||||||
EMC Standards | EN55015, EN61000-3-2 class C, EN61000-4,2,3,4,5,6,8,11, EN61547, EN55024 |
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL