Models: |
|
Manufacturer: | MEAN WELL |
Type: | PCB Type LED Drivers |
Built-in 3 in 1 dimming function (1~10VDC, PWM signal, or resistance)
Built-in active PFC function, PF>0.95
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
Wattage | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Input Voltage | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC |
Output Current | 5 | 5 | 4 | 3.4 | 2.7 | 2.3 | 1.95 | 1.7 | 1.5 |
Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage |
Dimensions | 167*53*29.5mm | 167*53*29.5mm | 167*53*29.5mm | 167*53*29.5mm | 167*53*29.5mm | 167*53*29.5mm | 167*53*29.5mm | 167*53*29.5mm | 167*53*29.5mm |
Working Temperature | -40-+70°C | ||||||||
Safety Standards | UL8750, TUV EN61347-1, EN61347-3-13 approved; UL60950-1, EN60950-1 | ||||||||
EMC Standards | EN55015, EN61000-3-2 class C, EN61000-4,2,3,4,5,6,8,11, EN61547, EN55024 |
Bluetooth LED Drivers by MEAN WELL
Bluetooth LED Drivers by MEAN WELL
External Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Constant Current LED Drivers by MEAN WELL