| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | PCB Type LED Drivers |
Built-in constant current limiting circuit (C.V.+C.C.mode)
Built-in active PFC function, PF>0.9 for 75% of load or higher
Protections: Short circuit / Over current / Over voltage / Over temperature
Other features:
| Wattage | 30 | 31 | 30 |
| Input Voltage | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC |
| Output Voltage | 12 | 24 | 48 |
| Output Voltage Options | Single | Single | Single |
| Dimensions | 101.6 x 50.8 x 28 | 101.6 x 50.8 x 28 | 101.6 x 50.8 x 28 |
| Working Temperature | -20~+70°C | ||
| Safety Standards | UL8750, TUV EN61347-1, EN61347-2-13, CSA C22.2 No. 250.0-08(except for 48V) approved ; design refer to UL60950-1 | ||
| EMC Standards | EN55015, EN61000-3-2 Class C, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN55024,EN61547, light industry level, criteria A | ||
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
XLC-60 Series (Constant voltage DALI2)
Constant Voltage LED Drivers by MEAN WELL
Constant Voltage LED Drivers by MEAN WELL