Models: |
|
Manufacturer: | Mean Well |
Type: | 19 Inch Rack Power |
Built-in active PFC function
Protections: Short circuit / Overload / Over voltage
Other Features:
Wattage | 1500 | 1608 | 1608 |
Input Voltage | 90~264VAC | 90~264VAC | 90~264VAC |
Output Current | 0~125 | 0~67 | 0~33.5 |
Output Voltage | 12 | 24 | 48 |
Output Voltage Options | Single | Single | Single |
DC output adjustment | 11.5-15V | 23.5-30V | 47.5-58.8V |
Dimensions | 300 x 85 x 41 | 300 x 85 x 41 | 300 x 85 x 41 |
Working Temperature | -30~+70°C | ||
Safety Standards | UL60950-1, TUV EN60950-1 approved | ||
EMC Standards | EN55022 (CISPR22), EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11 EN55024, EN61000-6-2, EN61204-3, heavy industry level, criteria A |
Constant Voltage LED Drivers by Mean Well
Constant Voltage LED Drivers by Mean Well
Constant Voltage LED Drivers by Mean Well
Constant Voltage LED Drivers by Mean Well
Inverters by Mean Well
Inverters by Mean Well
Inverters by Mean Well
Inverters by Mean Well
Inverters by Mean Well
DC-DC LED Drivers by Mean Well