Models: |
|
Manufacturer: | MEAN WELL |
Type: | 19 Inch Rack Power |
Charger for lead-acid batteries (Gel, flooded and AGM) and Li-ion batteries (lithium iron and lithium manganese)
Built-in default 3 stage charging curves and programmable curve
Protections: Battery under voltage / Battery no connection / Short circuit / Over voltage / Over temperature
Other Features:
Wattage | 1440 | 1584 | 1584 |
Input Voltage | 90~264VAC | 90~264VAC | 90~264VAC |
Output Current | 0~100 | 0~55 | 0~27.5 |
Output Voltage | 12 | 24 | 48 |
Output Voltage Options | Single | Single | Single |
DC output adjustment | 11.5-15V | 23.5-30V | 47.5-58.8V |
Dimensions | 300 x 85 x 41 | 300 x 85 x 41 | 300 x 85 x 41 |
Working Temperature | -30~+70°C | ||
Safety Standards | UL60950-1, TUV EN60950-1 approved | ||
EMC Standards | Compliance to EN55022 (CISPR22) Conduction Class B, Radiation Class A ; EN61000-3-2,-3 Compliance to EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN500082-2), light industry level, criteria A |
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Bluetooth LED Drivers by MEAN WELL