Models: |
|
Manufacturer: | MEAN WELL |
Type: | DIN Rail Power Supplies |
Can be installed on DIN rail TS-35/7.5 or 15
Protections: Short circuit/ Overload/ Over voltage/ Over temperature/ Input reverse polarity/ Input under voltage protection
Other features:
Wattage | 240 | 240 | 240 | 240 | 240 | 240 |
Output Current | 0-10A | 0-5A | 0-10A | 0-5A | 0-10A | 0-5A |
Output Voltage | 24 | 48 | 24 | 48 | 24 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single |
DC output adjustment | 24-28V | 48-56V | 24-28V | 48-56V | 24-28V | 48-56V |
Dimensions | 40x 125.2x 113.5 | 40x 125.2x 113.5 | 40x 125.2x 113.5 | 40x 125.2x 113.5 | 40x 125.2x 113.5 | 40x 125.2x 113.5 |
Working Temperature | -40-+70°C | |||||
Safety Standards | IEC 62368-1 (LVD, except for 67.2-154VIN) approved, EAC TP TC 004 approved; Design refer to UL508 | |||||
EMC Standards | Compliance to EN55032, EN61000-3-3. Compliance to EN55024, EN61000-6-2 (EN50082-2), EN61000-4-2,3,4,5,6,8. Compliance to EN45545-2 for fire protection ; Meet EN50155 / IEC60571 including IEC61373 for shock & vibration EN50121-3-2 for EMC |
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL
DIN Rail Power Supplies by MEAN WELL