 
        | Models: | 
 | 
| Manufacturer: | MEAN WELL | 
| Type: | DIN Rail Power Supplies | 
Ultra slim design with 17.5mm (1SU) width
DC output voltage adjustable
No load power consumption <0.3W
Protections: Short circuit/ Overload/ Over voltage
Other features:
| Wattage | 15 | 24 | 30 | 36 | 36 | 
| Input Voltage | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 85-264VAC | 
| Output Current | 3A | 2A | 2A | 1.5A | 0.75A | 
| Output Voltage | 5 | 12 | 15 | 24 | 48 | 
| Output Voltage Options | Single | Single | Single | Single | Single | 
| DC output adjustment | 4.5-5.5V | 10.8-13.8V | 13.5-18V | 21.6-29V | 43.2-55.2V | 
| Dimensions | 35x 90x 54.5 | 35x 90x 54.5 | 35x 90x 54.5 | 35x 90x 54.5 | 35x 90x 54.5 | 
| Working Temperature | -30-+70°C | ||||
| Safety Standards | UL60950-1, UL508, TUV EN61558-2-16, IEC60950-1 approved; Design refer to EN50178, TUV EN60950-1 | ||||
| EMC Standards | Compliance to EN55022, EN61204-3 Class B, EN61000-3-2,-3, Compliance to EN61000-4,-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), EN61204-3, heavy Industry level, criteria A | ||||
 XDR-960
            
      XDR-960
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-480-12
            
      XDR-480-12
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-240
            
      XDR-240
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-120
            
      XDR-120
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-75
            
      XDR-75
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-960E
            
      XDR-960E
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-480E
            
      XDR-480E
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-240E
            
      XDR-240E
    
  DIN Rail Power Supplies by MEAN WELL