 
        | Models: | 
 | 
| Manufacturer: | MEAN WELL | 
| Type: | DIN Rail Power Supplies | 
| Wattage | 75.6 | 76.8 | 76.8 | 
| Input Voltage | 90-264VAC | 90-264VAC | 90-264VAC | 
| Output Current | 6.3A | 3.2A | 1.6A | 
| Output Voltage | 12 | 24 | 48 | 
| Output Voltage Options | Single | Single | Single | 
| Dimensions | 32x 125.2x 103 | 32x 125.2x 104 | 32x 125.2x 105 | 
| Working Temperature | -20-+70°C | ||
| Safety Standards | UL508, TUV EN60950-1 approved | ||
| EMC Standards | Compliance to EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2,-3, Compliance to EN61000-4,-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), EN61204-3, heavy Industry level, criteria A | ||
 XDR-960
            
      XDR-960
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-480-12
            
      XDR-480-12
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-240
            
      XDR-240
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-120
            
      XDR-120
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-75
            
      XDR-75
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-960E
            
      XDR-960E
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-480E
            
      XDR-480E
    
  DIN Rail Power Supplies by MEAN WELL
 XDR-240E
            
      XDR-240E
    
  DIN Rail Power Supplies by MEAN WELL