Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC Power Supplies |
RSD-500 Series is a 500W enclosed type reliable railway DC-DC converter.
Features:
Compliance to BS EN/EN50155 and BS EN/EN45545-2 railway standard
1U low profile 41mm
2:1 wide input range
Fanless design, half encapsulated, cooling by free air convection
-40 ~ +80℃ wide operating temperature
DC output adjustable
Protections: Short Circuit / Overload / Over voltage / Over temperature / Input reverse polarity / Input under voltage protection
4KDdc I/O isolation (Reinforced isolation)
Operating additude up to 5000 meters
LED indicator for power on
3 years warranty
Wattage | 420 | 420 | 422.4 | 420 | 460.8 | 460.8 | 420 | 499.2 | 499.2 |
Input Voltage | 16.8 ~33.6Vdc | 16.8 ~ 33.6Vdc | 16.8 ~ 33.6Vdc | 33.6 ~ 67.2Vdc | 33.6 ~ 67.2Vdc | 33.6 ~ 67.2Vdc | 67.2 ~ 154Vdc | 67.2 ~ 154Vdc | 67.2 ~ 154Vdc |
Output Current | 35a | 17.5A | 8.8A | 35A | 19.2A | 9.6A | 35A | 20.8A | 10.4A |
Output Voltage | 12v | 24V | 48V | 12V | 24V | 48V | 12V | 24V | 48V |
Dimensions | 237*100*41mm (L*W*H) | 237*100*41mm (L*W*H) | 237*100*41mm (L*W*H) | 237*100*41mm (L*W*H) | 237*100*41mm (L*W*H) | 237*100*41mm (L*W*H) | 237*100*41mm (L*W*H) | 237*100*41mm (L*W*H) | 237*100*41mm (L*W*H) |
Working Temperature | -40 ~ +80 (Refer to "Derating Curve") | ||||||||
Safety Standards | UL62368-1, IEC 62368-1, approved AS/NZS 62368-1, EAC TP TC 004 , Design refer to BS EN/EN62368-1 | ||||||||
EMC Standards | BS EN/EN55032 (CISRP32), BS EN/EN55032 (CISRP32), BS EN/EN61000-3-3, BS EN/EN61000-4-2 BS EN/EN61000-4-3 BS EN/EN61000-4-4 BS EN/EN61000-4-5 BS EN/EN61000-4-6 BS EN/EN61000-4-8 |
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL