| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DC-DC Power Supplies |
Features
• DIP 2"x1" package with industry standard pinout
• 8:1 (9~75Vdc) ultra-wide input range
• Operating temperature range -40 ~ +90°C
• No minimum load requirement
• Comply to BS EN/EN55032 radiated Class A without additional components
• High efficiency up to 88%
• Protections: Short circuit (Continuous) / Overload / Over voltage / UVLO
• 3KVdc I/O isolation
• Remote ON/OFF control (By request)
• 3 years warranty
| Wattage | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Input Voltage | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc |
| Output Current | 0~3000mA | 0~3000mA | 0~1100mA | 0~833mA | 0~666mA | 0~417mA | ±0~1000mA | ±0~417mA | ±0~333mA |
| Output Voltage | 3.3V | 3.3V | 9V | 12V | 15V | 24V | ±5V | ±12V | ±15V |
| Dimensions | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) |
| Working Temperature | -40 ~ +90℃ (Refer to "Derating Curve") | ||||||||
| Safety Standards | EAC TP TC 020/2011 approved | ||||||||
| EMC Standards | EAC TP TC 020/2011 approved | ||||||||
SKM30W8 & DKM30W8 series
DC-DC Power Supplies by MEAN WELL
SKM10W8 & DKM10W8 series
DC-DC Power Supplies by MEAN WELL
SKA15W8 & DKA15W8 series
DC-DC Power Supplies by MEAN WELL
SKA15W8 & DKA15W8 series
DC-DC Power Supplies by MEAN WELL
RSD-500 Series
DC-DC Power Supplies by MEAN WELL
rqb150w12
DC-DC Power Supplies by MEAN WELL
DDRH-15 Series
DC-DC Power Supplies by MEAN WELL
DDRH-15 Series
DC-DC Power Supplies by MEAN WELL
DDRH-15 Series
DC-DC Power Supplies by MEAN WELL
DDRH-240 Series
DC-DC Power Supplies by MEAN WELL