| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DC-DC Power Supplies |
Features
| Wattage | 20 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 15 |
| Input Voltage | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc | 9~75Vdc |
| Output Current | 0-5000mA | 0-4000mA | 0-1666A | 0-1250mA | 0-1333mA | 0-833mA | ±0~833mA | ±0~666mA | ±0~500mA |
| Output Voltage | 3.3V | 5V | 12V | 12V | 15V | 24V | ±12V | ±15V | ±15V |
| Dimensions | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) | 50.8*25.4*11.2mm (2*1*0.44 inch) |
| Working Temperature | -40 ~ +90℃ (Refer to "Derating Curve") | ||||||||
| Safety Standards | EAC TP TC 020/2011 approved | ||||||||
| EMC Standards | BS EN/EN55032(CISPR32) | ||||||||
SKM30W8 & DKM30W8 series
DC-DC Power Supplies by MEAN WELL
SKM10W8 & DKM10W8 series
DC-DC Power Supplies by MEAN WELL
SKE10W8 & DKE10W8 series
DC-DC Power Supplies by MEAN WELL
SKA15W8 & DKA15W8 series
DC-DC Power Supplies by MEAN WELL
RSD-500 Series
DC-DC Power Supplies by MEAN WELL
rqb150w12
DC-DC Power Supplies by MEAN WELL
DDRH-15 Series
DC-DC Power Supplies by MEAN WELL
DDRH-15 Series
DC-DC Power Supplies by MEAN WELL
DDRH-15 Series
DC-DC Power Supplies by MEAN WELL
DDRH-240 Series
DC-DC Power Supplies by MEAN WELL