Models: |
|
Manufacturer: | MEAN WELL |
Type: | Enclosed Power Supplies |
Universal AC input / Full range
Protections: Short circuit/ Overload/ Over voltage/ Over Temperature
Other features:
Wattage | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Input Voltage | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC |
Output Current | 3.0~20 / 0.0~20 /0.5~8.0 / 0.0~1.0 | 3.0~20 / 0.0~20 / 0.5~8.0 / 0.0~1.0 | 3.0~20 / 0.0~20 / 0.5~7.0 / 0.0~1.0 | 3.0~20 / 0.0~20 / 0.4~6.0 / 0.0~1.0 | 3.0~20 / 0.0~20 / 0.4~6.0 / 0.0~1.0 | 3.0~20 / 0.0~7.0 / 0.4~6.0 / 0.0~1.0 | 3.0~20 / 0.0~6.0 / 0.4~6.0 / 0.0~1.0 |
Output Voltage | 5, 3.3, 12, -5 | 5, 3.3, 12, -12 | 5, 3.3, 15, -15 | 5, 3.3, 24, -12 | 5, 3.3, 24, -15 | 5, 12, 24, -12 | 5, 15, 24, -15 |
Output Voltage Options | Quad | Quad | Quad | Quad | Quad | Quad | Quad |
DC output adjustment | CH1 & 2: -5%~+10% rated output voltage | CH1 & 2: -5%~+10% rated output voltage | CH1 & 2: -5%~+10% rated output voltage | CH1 & 2: -5%~+10% rated output voltage | CH1 & 2: -5%~+10% rated output voltage | CH1 & 2: -5%~+10% rated output voltage | CH1 & 2: -5%~+10% rated output voltage |
Dimensions | 215 x 115 x 50 | 215 x 115 x 50 | 215 x 115 x 50 | 215 x 115 x 50 | 215 x 115 x 50 | 215 x 115 x 50 | 215 x 115 x 50 |
Working Temperature | -25~+70°C | ||||||
Safety Standards | UL60950-1, TUV EN60950-1 approved | ||||||
EMC Standards | EN55022 class B, EN61000-3-2,3 EN61000-4-2,3,4,5,6,8,11 |
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL