Models: |
|
Manufacturer: | Mean Well |
Type: | Enclosed Power Supplies |
Wattage | 50 | 50 | 50 | 33 | 53 | 50 | |
Input Voltage | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | |
Output Current | 0~4.2 | 0~3.4 | 0~2.2 | 0~10 | 0~1.1 | 0~10 | |
Output Voltage | 12 | 15 | 24 | 3.3 | 48 | 5 | |
Output Voltage Options | Single | Single | Single | Single | Single | Single | |
DC output adjustment | 10.8~13.2 | 13.5~16.5 | 22~27.2 | 3.0~3.6 | 42~54 | 4.75~5.5 | |
Dimensions | 99 x 97 x 36 | 99 x 97 x 36 | 99 x 97 x 36 | 99 x 97 x 36 | 99 x 97 x 36 | 99 x 97 x 36 | |
Working Temperature | -40-+70B0C (refer to output derating curve) | -30B0C ~ +70B0C (Refer to "Derating Curve") | |||||
Safety Standards | UL60950-1, TUV EN60950-1 approved | ||||||
EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2, EN50082-2 |
Enclosed Power Supplies by Mean Well
Enclosed Power Supplies by Mean Well
Enclosed Power Supplies by Mean Well
Enclosed Power Supplies by Mean Well
Enclosed Power Supplies by Mean Well
Enclosed Power Supplies by Mean Well
Enclosed Power Supplies by Mean Well
Enclosed Power Supplies by Mean Well
Enclosed Power Supplies by Mean Well
Enclosed Power Supplies by Mean Well