| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
No Load power consumption <0.5W
Protections: Short circuit/ Overload/ Over voltage/Over temp.
Other features:
| Wattage | 50 | 60 | 72 | 75 | 77 | 77 |
| Input Voltage | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC |
| Output Current | 0~15 | 0~12 | 0~6.0 | 0~5.0 | 0~3.2 | 0~1.6 |
| Output Voltage | 3.3 | 5 | 12 | 15 | 24 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 3.0~3.6 | 4.75~5.5 | 10.8~13.2 | 13.5~16.5 | 22~27.6 | 42 ~ 54 |
| Dimensions | 129 x 98 x 38 | 129 x 98 x 38 | 129 x 98 x 38 | 129 x 98 x 38 | 129 x 98 x 38 | 129 x 98 x 38 |
| Working Temperature | -30 ~ +70°C (Refer to "Derating Curve") | |||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||
| EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2, EN50082-2 | |||||
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL
DPU-3200 CAN Series
Enclosed Power Supplies by MEAN WELL
UHP-2500 CAN Series
Enclosed Power Supplies by MEAN WELL