| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Slim and Low profile (41mm)
Fanless and conduction-cooled design
Other features:
| Wattage | 2500 | 2500 | 2500 | ||||
| Input Voltage | 90-264VAC, 250-370VDC | 90-264VAC, 250-370VDC | 90-264VAC, 250-370VDC | ||||
| Output Current | 104.2A | 69.4A | 52.1A | ||||
| Output Voltage | 24V | 36V | 48V | ||||
| Output Voltage Options | Single | Single | Single | ||||
| DC output adjustment | 24-28.8V | 48-57.6V | |||||
| Dimensions | 310 x 140 x 60 | 310 x 140 x 60 | 310 x 140 x 60 | ||||
| Working Temperature | -30 - +70°C | ||||||
| Safety Standards | UL62368-1,TUV EN62368-1,approved; design refers to EN61558-1, EN60335-1(by request) | UL62368-1,TUV EN62368-1, EAC TP TC 004 approved; design refers to EN61558-1, EN60335-1(by request), I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC, I/P-O/P, I/P-FG,O/P-FG:100M Ohms/500VDC/25/ 70%RH, | UL62368-1,TUV EN62368-1,approved; design refers to EN61558-1, EN60335-1(by request) | ||||
| EMC Standards | EN55032(CISPR32), EN61000-3-2,EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 | EN55032, EN61000-3-2,3, EN61000-4-2,3,4, EN61000-6-2,EN61000-4-6,8,11 | EN55032(CISPR32), EN61000-3-2,EN61000-3-3, EN61000-4-2,3,4,5,6,8,11 | ||||
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL
DPU-3200 CAN Series
Enclosed Power Supplies by MEAN WELL
UHP-2500 CAN Series
Enclosed Power Supplies by MEAN WELL