| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Slim and Low profile (31mm)
Fanless design, 500W convection
Protections:Short circuit / Overload/ Over voltage/ Over Temperature
Other features:
| Wattage | 336 | 400 | 500.4 | 501 | 501.6 | 500.4 | 501.6 | 336 | 400 | 500.4 | 501 | 501.6 | 500.4 | 501.6 | 500 | |
| Input Voltage | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 127 ~ 370VDC | |
| Output Current | 80A | 80A | 41.7A | 33.4A | 20.9A | 13.9A | 10.45A | 80A | 80A | 41.7A | 33.4A | 20.9A | 13.9A | 10.45A | 8.9A | |
| Output Voltage | 4.2 | 5 | 12 | 15 | 24 | 36 | 48 | 4.2 | 5 | 12 | 15 | 24 | 36 | 48 | 55V | |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | ||
| DC output adjustment | 3.6-4.4V | 4.5-5.5V | 11.4-12.6V | 14.3-15.8V | 22.8-25.2V | 34.2-37.8V | 45.6-50.4V | 3.6-4.4V | 4.5-5.5V | 11.4-12.6V | 14.3-15.8V | 22.8-25.2V | 34.2-37.8V | 45.6-50.4V | ||
| Dimensions | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232x 81x 31 | 232*81*31mm (L*W*H) | |
| Working Temperature | -20-+70°C | -30 ~ +70℃ | ||||||||||||||
| Safety Standards | UL60950-1, TUV EN60950-1, CCC GB4943 approved; Design refer to EN60335-1, EN61558-2-16 | Compliance to BS EN/EN55032,GB17625.1,GB/T 9254.1,Class B, BS EN/EN61000-3-2,-3, BSMI CNS13438, EAC TP TC 020, UL 62368-1,TUV BS EN/EN62368-1,BS EN/EN60335-1(Except for 55V), BS EN/EN61558-1,BS EN/EN61558-2-16, GB 4943.1, BSMI CNS14336-1, EAC TP TC 004 approved;Design refer to AS/NZS 61558.1/2.16, AS/NZS 62368.1 | ||||||||||||||
| EMC Standards | Compliance to EN55032, GB/T9254, Class B, EN61000-3-2,-3 Compliance to EN61000-4-2,3,4,5,6,8,11; EN61000-6-2 (EN50082 ), Heavy industry level, Criteria A | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11;BS EN/EN61000-6-2 (BS EN/EN50082-2),BS EN/EN55035, heavy industry level ,EAC TP TC 020 | ||||||||||||||
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL
DPU-3200 CAN Series
Enclosed Power Supplies by MEAN WELL
UHP-2500 CAN Series
Enclosed Power Supplies by MEAN WELL