Models: |
|
Manufacturer: | MEAN WELL |
Type: | External Power Supplies |
No load power consumption < 0.3W
Protections: Short circuit / Overload / Over voltage
Other features:
Wattage | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Input Voltage | 90~264VAC / 0.7A | 90~264VAC / 0.7A | 90~264VAC / 0.7A | 90~264VAC / 0.7A | 90~264VAC / 0.7A | 90~264VAC / 0.7A | 90~264VAC / 0.7A | 90~264VAC / 0.7A |
Output Current | 0~2.40 | 0~1.73 | 0~2.00 | 0~1.50 | 0~1.20 | 0~1.00 | 0~0.75 | 0~0.375 |
Output Voltage | 5 | 7.5 | 9 | 12 | 15 | 18 | 24 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 81 x 43 x 40.5 | 81 x 43 x 40.5 | 81 x 43 x 40.5 | 81 x 43 x 40.5 | 81 x 43 x 40.5 | 81 x 43 x 40.5 | 81 x 43 x 40.5 | 81 x 43 x 40.5 |
Working Temperature | -10~+50°C | |||||||
Safety Standards | UL60950-1, CSA C22.2, TUV EN60950-1, GB4943 approved | |||||||
EMC Standards | EN55022 class B,EN61000-3-2,3 ,EN61000-4-2,3,4,5,6,8,11,FCC part 15 class B, GB9254 |
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL