| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Inverters |
High frequency design
Output Protections: Short circuit / Overload / Over temp.
Input Protections: Reverse polarity / Over and under voltage / battery low alarm and shutdown
Other Features:
| Wattage | 100 | 150 | 1000 | 1700 | 2500 | 300 | 600 | |
| Input Voltage | 21-30 | 21-30VDC | 21-30VDC | 21-30VDC | 21-30VDC | 21-30VDC | 21-30VDC | |
| Output Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Output Voltage | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | |
| DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dimensions | 170 x 65 | 165 x 94 x 69 | 320 x 210 x 85 | 455 x 210 x 85 | 430 x 210 x 159 | 165 x 88 x 74 | 210 x 173 x 65 | |
| Working Temperature | 0~30°C | |||||||
| Safety Standards | N/A | |||||||
| EMC Standards | Compliance to EN55014-1, EN61000-3-2,3, EN61000-4-2,4,5,6,11 | EN55014-1, EN61000-3-2,3, EN61000-4-2,3,4,5,6,11 | ||||||
NTN-5K series
Inverters by MEAN WELL
ERG-5000 Series
Inverters by MEAN WELL
NTU-3200 Series
Inverters by MEAN WELL
NTU-2200 Series
Inverters by MEAN WELL
NTS-3200 Series
Inverters by MEAN WELL
NTS-2200 Series
Inverters by MEAN WELL
NTU-1700 Series
Inverters by MEAN WELL
NTS-1700 Series
Inverters by MEAN WELL
NTU-1200 Series
Inverters by MEAN WELL