Models: |
|
Manufacturer: | MEAN WELL |
Type: | Inverters |
NTS-1200 is a 1200W highly reliable off-grid true sine wave DC-AC power inverter.
Features:
Wattage | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Input Voltage | 12 | 12 | 12 | 24 | 24 | 24 | 48 | 48 | 48 | 12 | 12 | 12 | 12 | 12 | 4 | 24 | 24 | 24 | 24 | 48 | 48 | 48 | 48 | 48 |
Output Voltage | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC |
Output Voltage Options | 100/110/115/120 Vac selectable by DIP S.W | 100/110/115/120 Vac selectable by DIP S.W | 100/110/115/120 Vac selectable by DIP S.W | 100/110/115/120 Vac selectable by DIP S.W | 100/110/115/120 Vac selectable by DIP S.W | 100/110/115/120 Vac selectable by DIP S.W | 100/110/115/120 Vac selectable by DIP S.W | 100/110/115/120 Vac selectable by DIP S.W | 100/110/115/120 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W | 200/220/230/240 Vac selectable by DIP S.W |
Dimensions | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm | 333*184*70mm |
Working Temperature | -25~70°C | |||||||||||||||||||||||
Safety Standards | CB IEC62368-41, Dekra BS EN/EN62368-1, UL458, E13, EAC TP TC 004, AS/NZS 62368.1 approved | |||||||||||||||||||||||
EMC Standards | FCC for 112,124,148 only(except for Type-UN), BS EN/EN55032(CISPR32) for 212,224,248 only(except for Type-UN), BS EN/EN61000-3-2, BS EN/EN61000-3-3 |
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL