Models: |
|
Manufacturer: | MEAN WELL |
Type: | Inverters |
NTS-300 is a 300W highly reliable off-grid true sine wave DC-AC power inverter.
Features:
Wattage | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Input Voltage | 12V | 12V | 12V | 24V | 24V | 24V | 48V | 48V | 48V | 12V | 12V | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 48 | 48 | 48 | 48 | 48 |
Output Voltage | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | 110VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC | Default setting set at 230VAC |
Output Voltage Options | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W |
Dimensions | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 | 210*130*55 |
Working Temperature | -25~65°C | |||||||||||||||||||||||
Safety Standards | CB IEC62368-1, Dekra EN62368-1, E13, EAC, TP TC 004, AS/NZS 62368.1 approved | |||||||||||||||||||||||
EMC Standards | FCC for 112,124,148 only (expect for Type-UN), EN55032(CISPR32) for 212,224, 248 only (expect for Type-UN), EN61000-3-2, EN61000-3-3 |
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL