True sine wave output (THD <3%)
Output Protections: Short circuit / Overload / Over temp.
Input Protections: Bat. Low alarm / Bat. Low shutdown / Reverse polarity / Over Voltage
Applications: Home appliance, power tools, office and portable equipment, vehicle and yacht…etc.
Other Features:
| Wattage | 1500 | 1500 | 1500 |
| Input Voltage | 10.5-15VDC | 21.0-30VDC | 42.0-60VDC |
| Output Current | 0 | 0 | 0 |
| Output Voltage | 230 | 230 | 230 |
| Output Voltage Options | Single | Single | Single |
| DC output adjustment | N/A | N/A | N/A |
| Dimensions | 420 x 220 x 88 | 420 x 220 x 88 | 420 x 220 x 88 |
| Working Temperature | -30~+70°C (refer to output derating curve) | ||
| Safety Standards | Compliance to EN60950-1 | ||
| EMC Standards | Compliance to EN55022 class A (class B for TS-1500), EN61000-4-2,3,8, ENV50204 | ||
NTN-5K series
Inverters by MEAN WELL
ERG-5000 Series
Inverters by MEAN WELL
NTU-3200 Series
Inverters by MEAN WELL
NTU-2200 Series
Inverters by MEAN WELL
NTS-3200 Series
Inverters by MEAN WELL
NTS-2200 Series
Inverters by MEAN WELL
NTU-1700 Series
Inverters by MEAN WELL
NTS-1700 Series
Inverters by MEAN WELL
NTU-1200 Series
Inverters by MEAN WELL