True sine wave output (THD <3%)
Output Protections: Short circuit / Overload / Over temp.
Input Protections: Bat. Low alarm / Bat. Low shutdown / Reverse polarity / Over Voltage
Applications: Home appliance, power tools, office and portable equipment, vehicle and yacht…etc.
Other Features:
Wattage | 400 | 400 | 400 | |||
Input Voltage | 10.5-15VDC | 21.0-30VDC | 42.0-60VDC | |||
Output Current | 0 | 0 | 0 | |||
Output Voltage | 230 | 230 | 230 | |||
Output Voltage Options | Single | Single | Single | |||
DC output adjustment | N/A | N/A | N/A | |||
Dimensions | 205 x 158 x 67 | 205 x 158 x 67 | 205 x 158 x 67 | |||
Working Temperature | -30B0C~+45B0C | -30~+45B0C | -40B0C ~ +60B0C | |||
Safety Standards | Compliance to EN60950-1 | |||||
EMC Standards | Compliance to EN55022 class A, E-Mark, EN6100-4-2,3,8,ENV50204 |
DIN Rail Power Supplies by Mean Well
DIN Rail Power Supplies by Mean Well
DIN Rail Power Supplies by Mean Well
DIN Rail Power Supplies by Mean Well
Open Frame Power Supplies by Mean Well
Modular Type by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well