Models: |
|
Manufacturer: | MEAN WELL |
Type: | Medical Grade Power Supplies |
No load power consumption 01.W
Protections: Short circuit/ Overload/ Over voltage
Other features:
Wattage | 20 | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
Input Voltage | 80-264VAC | 80-264VAC | 80-264VAC | 80-264VAC | 80-264VAC | 80-264VAC | 80-264VAC | 80-264VAC |
Output Current | 4A | 3.33A | 3.33A | 2.5A | 2A | 1.66A | 1.25A | 0.625A |
Output Voltage | 5 | 7.5 | 9 | 12 | 15 | 18 | 24 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
Dimensions | 75.5x 39.1x 56.2 | 75.5x 39.1x 56.2 | 75.5x 39.1x 56.2 | 75.5x 39.1x 56.2 | 75.5x 39.1x 56.2 | 75.5x 39.1x 56.2 | 75.5x 39.1x 56.2 | 75.5x 39.1x 56.2 |
Working Temperature | -25-+70°C | |||||||
Safety Standards | ANSI/AAMI ES60601-1 / 60601-1-11, TUV EN60601-1 / 60601-1-11 approved | |||||||
EMC Standards | Compliance to EN55011 Class B, EN61000-3-2,3, FCC PART 15 / CISPR22 Class B,Compliance to EN61000-4-2,3,4,5,6,8,11 , light industry level, criteria A. |
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL