Models: |
|
Manufacturer: | MEAN WELL |
Type: | Open Frame Power Supplies |
LOP-600 is a 600W highly reliable green PCB type low profile power supply with a high power density on the 5" by 3" footprint.
Features:
MEAN WELL Patent Number: ZL 202223277512.1
5" x 3" compact size with low profile (12V: 35mm, 15~54: 33.5mm)
80~264Vac input with PFC, No load power consumption<0.5W
Global certifications in multi-fields (ITE 62368-1, Medical 60601-1, Household 60335-1, Industrial 61558-1/-2-16)
150% peak load @ 3s
400W convection, 600W with FAN 23CFM forced-cooled
Suitable for Class I or Class II installations
Over voltage category III (OVC III)
-40~+80C wide range operation temperature
High efficiency up to 95%
Protections: Short circuit / Overload / Over voltage / Over temperature
Extremely low leakage current
Operating altitude up to 5000 meters
Built-in 12V/0.5A for external FAN 3 years warranty
Wattage | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Input Voltage | 80 ~ 264VAC 113 ~ 370VDC | 80 ~ 264VAC 113 ~ 370VDC | 80 ~ 264VAC 113 ~ 370VDC | 80 ~ 264VAC 113 ~ 370VDC | 80 ~ 264VAC 113 ~ 370VDC | 80 ~ 264VAC 113 ~ 370VDC | 80 ~ 264VAC 113 ~ 370VDC | 80 ~ 264VAC 113 ~ 370VDC |
Output Current | 50A | 40A | 33.3A | 25A | 22.3A | 16.7A | 12.5A | 11.2A |
Output Voltage | 11.4~12.6V | 14.3~15.8V | 17.1~18.9V | 22.8~25.2V | 25.6 ~ 28.4V | 34.2 ~37.8V | 45.6 ~50.4V | 52 ~58V |
Dimensions | 12V: 127*76.2*35mm (L*W*H) , 15~54V: 127*76.2*33.5mm (L*W*H) | 12V: 127*76.2*35mm (L*W*H) , 15~54V: 127*76.2*33.5mm (L*W*H) | 12V: 127*76.2*35mm (L*W*H) , 15~54V: 127*76.2*33.5mm (L*W*H) | 12V: 127*76.2*35mm (L*W*H) , 15~54V: 127*76.2*33.5mm (L*W*H) | 12V: 127*76.2*35mm (L*W*H) , 15~54V: 127*76.2*33.5mm (L*W*H) | 12V: 127*76.2*35mm (L*W*H) , 15~54V: 127*76.2*33.5mm (L*W*H) | 12V: 127*76.2*35mm (L*W*H) , 15~54V: 127*76.2*33.5mm (L*W*H) | 12V: 127*76.2*35mm (L*W*H) , 15~54V: 127*76.2*33.5mm (L*W*H) |
Working Temperature | -40 ~ +80℃ (Refer to "Derating Curve") | |||||||
Safety Standards | CB IEC62368-1, IEC60335-1, IEC61558-1/-2-16, IEC60601-1; TUV BS EN/EN62368-1, BS EN/EN60335-1, BS EN/EN61558-1/-2-16, BS EN/EN60601-1(3.2 Version); UL UL62368-1, ANSI / AAMI ES60601-1(3.2 Version) ; CCC GB4943.1 ; RCM AS/NZS 61558-1/-2-16; EAC TPTC 004 approved | |||||||
EMC Standards | BS EN/EN55032(CISPR32), BS EN/EN55014(CISPR32), BS EN/EN61000-3-2, BS EN/EN61000-3-3 |
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL