Models: |
|
Manufacturer: | MEAN WELL |
Type: | Medical Grade Power Supplies |
No load power consumption <0.1W
Medical safety approved (MOPP level)
Low leakage current <100µA
Protections: Short circuit / Overload / Over voltage
Other features:
Wattage | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||
Input Voltage | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | 85~264VAC 120~370VDC | |||||
Output Current | 0.1~5 | 0.1~5.34 | 0.1~4.45 | 0.1~3.34 | 0.1~2.67 | 0.1~2.22 | 0.1~0.84 | |||||
Output Voltage | 5 | 7.2 | 9 | 12 | 15 | 18 | 0 | 48 | ||||
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | ||||
Dimensions | 125x 50x 31.5 | 125x 50x 31.5 | 125x 50x 31.5 | 125x 50x 31.5 | 125x 50x 31.5 | 125x 50x 31.5 | 125x 50x 31.5 | |||||
Working Temperature | -40~+60°C (Refer to "Derating Curve") | -40~+60°C (Refer to "Derating Curve") | ||||||||||
Safety Standards | ANSI/ AAMI ES60601-1/ 60601-1-11, TUV EN60601-1/ 60601-1-11 approved | ANSI/ AAMI ES60601-1/ 60601-1-11, TUV EN60601-1/ 60601-1-11 approved | ||||||||||
EMC Standards | Compliance to EN55011(CISPR11) class B, EN61000-3-2,3, FCC PART 18 class B, EN61000-4-2,3,4,5,6,8,11, EN55024, EN60601-1-2, EN61204-3 medical level, criteria A | Compliance to EN55011(CISPR11) class B, EN61000-3-2,3, FCC PART 18 class B, EN61000-4-2,3,4,5,6,8,11, EN55024, EN60601-1-2, EN61204-3 medical level, criteria A |
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
External Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL
Open Frame Power Supplies by MEAN WELL