| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Medical Grade Power Supplies |
No load power consumption<0.5W
Built-in active PFC function
Protections: Short circuit / Overload / Over voltage/ Over temperature (optional)
| Wattage | 66 | 85 | 66 | 100 | 100 | 100 | 100 | 100 |
| Input Voltage | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC |
| Output Current | 0~20 | 0~17 | 0~13.5 | 0~8.5 | 0~20 | 0~4.5 | 0~2.9 | 0~2.2 |
| Output Voltage | 3.3 | 5 | 7.5 | 12 | 15 | 24 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 3.1~3.8V | 4.75~5.8 | 7.1~9 | 11.4~13.8 | 14.25~18V | 22.8~28.8 | 34.2~39.6 | 45.6~55.2 |
| Dimensions | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 |
| Working Temperature | -40-+60°C (Refer to "Derating Curve") | |||||||
| Safety Standards | ANSI/AAMI ES60601-1, IEC60601-1 approved | |||||||
| EMC Standards | Compliance to EN55011 (CISPR11) Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN60601-1-2 | |||||||
NGE18 series
External Power Supplies by MEAN WELL
NGE12 series
External Power Supplies by MEAN WELL
NGE90 series
External Power Supplies by MEAN WELL
NGE65 series
External Power Supplies by MEAN WELL
NGE45 series
External Power Supplies by MEAN WELL
LOP-600 Series
Open Frame Power Supplies by MEAN WELL
LOP-500 Series
Open Frame Power Supplies by MEAN WELL
LOP-400 Series
Open Frame Power Supplies by MEAN WELL
LOP-300 Series
Open Frame Power Supplies by MEAN WELL
LOP-200 Series
Open Frame Power Supplies by MEAN WELL